Technical Features
| Max. working height | 12.2M |
| Max. working outreach | 6.5M |
| Turret rotation | 320° N.C. |
| Max load capacity | 200KG |
| Proportional Controls | Hydraulic |
| Total Weight | 1700KG |
| Gradeability | 30% |
| Cage dimensions | 1.1M X 0.7M |
| Cage rotation | 90° + 90° |
| Petrol engine | Honda 9.6KW |
| Diesel engine | Hatz 7.5KW |
| Battery | Lithium 100Ah/h |
| Electric motor | 2.2KW - 230V - 50HZ |
Standard Accessories
Optional Accessories
Safety Devices
| Petrol Engine | Electric Motor |
| Air/water plug | Cage Rotation |
| Battery (alternative to the combustion engine) | Hour Counter |
| Electrical Plug | Extending Tracks |
| Diesel Engine | Emergency Pump 12/24 V |
| Stabilizers self-leveling | Cable Control |
| Priority of basket controls | Lock valves on cylinders |
| Handpump for emergency decent | Locks for safety belts on the basket |
| Motor start/stop control from the basket | Acoustic signal during translation |
